I read today in Linda Berry's Internal Cleansing that a person on the Standard American Diet holds eight meals of undigested food and waste material in the colon, while the person on the high fiber diet holds only three. Which one are you? No, don't tell me.
We've been getting Oatios at Andronicos since #1 started solids, and I'll have to admit, they were never my favorite. They used to be white and have really sharp edges to them. Strangely, #1 seemed to like it. All that has changed. They've set a new standard for micro-donut shaped oats cereal. The new Oatios taste great! Sonja says, "good, likeable texture". I would say that they taste even better than Cheerios - certainly better for you. It's made of organic whole oat flour, organic oat flour, organic brown rice flour, organic evaporated cane juice, organic oat bran, sea salt. Pretty reasonable.
Can you believe that in April 2004, Overture had 37814 searches for "tongue ring(s)"? That's really something.
Amazon is the best place to buy a Dremel by far! I thought for sure that that I could get a good deal elsewhere. No, check Froogle. With free shipping, nothing even comes close. Sheesh, they even have a low price guarantee. Just be careful with the model numbers. I'm going for the Dremel 3956.

Where not to get it: Newark InOne for a whopping $161.02. Oh man, these guys are pirates! You would have to have beyond a 50% discount with them to even get close to Amazon. What's up with that. Maybe you get two-for-one? They aren't the most expensive... or are they? I think $12999.00 is a typo.
I'm interested in who manufactures the Command GPS system for Mercedes Benz. Anybody know? I found a few links on installing the system, as well as a firmware update but virtually nothing approaching full details.
I need to get 60K service on my Toyota Camry. I did some sleuthing for authorized service centers close to Stanford, and found three that could give me a ride home. The confusion? Price. It isn't standard at all. At first I was just going to take it to Toyota of Palo Alto, where I got a quote of "about $1000". On a hunch, I called a couple other places and got quotes ranging from $299.99 to $444.99. Here's what I have so far:
| service center | address | phone | dist | notes |
|---|---|---|---|---|
| Toyota Of Palo Alto | 690 San Antonio Rd Palo Alto, CA | 650.494.2100 | 3.0 | Eileen says it'll cost ~1000, can give ride to Stanford. I spoke to Val at the service department: $850. |
| Toyota 101 | 525 E Bayshore Rd Redwood City, CA | 650.365.5000 | 6.3 | 444.99, anytime this week (check if ride), spoke to Al, replace engine oil/filter, drain plug gasket, fuel conditioner... too much, platinum spark plugs, nuts and bolts, fuel tank. May need a flush. The will determine that if needed, $129.95. You don't need to replace the timing belt until 90K. |
| Toyota At Sunnyvale | 898 W El Camino Real Sunnyvale, CA | 408.245.6640 | 7.2 | 299.99 basic, 699.99 premium (transmission/cooling flush), recommend timing belt replacement 349.99, platinum spark plugs 11.00 each, usually 10 miles will give ride. |
Update
Ok, I'm getting a bit concerned. Tustin Toyota in SoCal has a coupon for 60K service - $294.65 including one day car rental.
All lot of times when we deal with electronics we think that things will last forever, or at least several lifetimes. Of course, mechanical parts wear out, but electronics? Looking for information on electroplating this afternoon I landed on NASA's Tin and Zinc Whisker Photo Gallery. The gallery has a series of close up images on whiskers that form between capactitor plates and relays. Over time, these can cause shorts with serious implications (think Phoenix Missles and F-15 radar systems). Jay Brusse has a related article on zinc whiskers being "cited as the root cause of costly computer system failures". In addition, the zinc filaments, with diameters in the micrometers (thousandths of millimeters) when knocked off could be breathed in. These whiskers can grow as fast as 1 mm/year. Why zinc? Zinc plating is often used to protect against corrosion. Interesting, I bet that in some cases, whacking the electronics does make it work better because it knocks the filaments off. You can bet, though, that the trunk of the filament serves as a base for even faster growth next time, so that the electronics fails more and more until you give up and throw it out the window.
A Google search afternoon for Waters & Kraus asbestos verdicts ended up at my site. Of course, they only show you the victories. Courtesy of John at VerdictSearch, here's what I found.
| date | award | result | case type | case | court | state | description |
|---|---|---|---|---|---|---|---|
| 3/12/2004 | n/a | Verdict-Defendant | Products Liability; Asbestos, Toxic Torts - Asbestos | Robert Crowley and Ann Crowley v. Kaiser Gypsum Company, Inc. | Dallas County District Court, 95th | TX | Plaintiff Robert Crowley, 58, a former construction worker, learned that he had contracted mesothelioma in 2002. Crowley had worked in a variety of plants over his work life, including a Massechussets... |
| 2/2/2004 | n/a | Verdict-Defendant | Toxic Torts; Asbestos, Products Liability - Asbestos | Charles Richard Keefe and Kathleen Keefe v. CertainTeed Corporation, Capco Pipe Company, Kaiser Gypsum, Bondex International, Inc., The Flintkote Company and Georgia-Pacific Corporation | Tarrant County District Court, 96th | TX | In 2001, plaintiff Charles Keefe learned that he had peritoneal mesothelioma. His father had worked at a variety of industrial and commercial sites where he was exposed to asbestos fibers between 193... |
| 7/21/2003 | $7,500,000.00 | Settlement | Toxic Torts; Asbestos | Jo-Etta Richardson, individually and as personal representative of the estate of Austin Richardson, deceased, Aaron Austin Richardson, Danielle Richardson, a minor, and Bobby Sue Landry v. Du Pont, Carlock Gaskets, Georgia Pacific, Goodrich, KCG, and Texaco Corporation | Orange County District Court, 128th | TX | Plaintiffs' decedent Austin Richardson, 50, worked in a variety of industrial plants as a welder and a shipfitter from the late 1960s and into the 1980s. During that time he was exposed to asbestos pr... |
| 6/27/2003 | n/a | Verdict-Defendant | Products Liability; Asbestos | Jessie Clancy, Dana Clancy, Ismael DeLeon and Ray DeLeon v. Kelly Moore Paint Company and Sherwin Williams Company | Tarrant County District Court, 67th | TX | Plaintiffs Jesse Clancy, 62, a paint contractor, and Ismael DeLeon, 72, a retired drywaller, worked with paint products produced by Kelly Moore Paint Company of San Carlos, Calif. and Sherwin Williams... |
| 4/14/2003 | n/a | Verdict-Defendant | Products Liability; Asbestos | Pamela Ward, individually and as Personal Representative of the Heirs and Estate of Jimmy Ward, Deceased, Morgan Ward and Michael Ward v. BP Amoco Corporation, Garlock Sealing Technologies L.L.C. | Montgomery County District Court, 9th | TX | The plaintiffs' decedent, Jimmy Ward, 53, was an employee of BP Amoco Corp. from 1968 to 1993. Until the late 1970s , he worked as a roustabout, performing a variety of jobs at Amoco-Old Ocean, a refi... |
| 10/31/2002 | $2,749,130.00 | Verdict-Plaintiff | Asbestos; Product Liability, Products, Negligence, Malice, Punitive Damages | Wade Freeman, Individually and as Personal Representative of the Heirs and Estate of Jerry Freeman, Deceased; Kevin Freeman and Lynette Freeman v. Quigley Company, Inc., et al. | Dallas County Court at Law No. 2 | TX | In August 2000, Jerry Freeman was diagnosed with mesothelioma. He died of the disease in April 2001, at the age of 62. His estate and three adult children, as plaintiffs, alleged that he had developed... |
| 7/25/2002 | n/a | Verdict-Defendant | Asbestos; Wrongful Death, Products | Robert Dalbec, Individually and as Personal Representative of the Heirs and Estate of Margaret Dalbec, Deceased v. Kelly-Moore Paint Co., Inc. | Hunt County District Court, 354th | TX | A lawsuit claiming that exposure to a joint compound caused a Duluth, Minn., housewife's mesothelioma has resulted in a defense verdict for manufacturer Kelly-Moore Paint Co. The estate of Margaret ... |
| 6/13/2002 | n/a | Verdict-Defendant | Asbestos | Thomas Love and Janet Love v. Kelly-Moore Paint Company Inc. | Orange County District Court, 163rd | TX | An Orange County jury on June 13 found a paint manufacturer not liable for a dry waller''s mesothelioma. Thomas Love worked as a dry waller for 30 years. Love alleged that, in that time, he was exp... |
| 6/11/2002 | $1,700,000.00 | Verdict-Plaintiff | Toxic Tort; Wrongful Death, Malice | Lavell Moore, Individually and As Personal Representative of the Heirs and the Estate of Willie Moore, Deceased, and Lance Moore and Lanita Moore v. Brown & Root Inc. n/k/a Kellogg Brown & Root Inc. | Angelina County District Court, 159th | TX | An Agelina County jury awarded $1.7 million to the family of a man who contracted mesothelioma because of exposure to asbestos-containing products at a paper mill. However defense counsel contends tha... |
| 6/10/2002 | $1,710,000.00 | Verdict-Plaintiff | Asbestos; Wrongful Death, Gross Negligence | Lavelle Moore, Individually and as Personal Representative of the Heirs and Estate of Willie Moore, Deceased v. Kellogg Brown & Root, Inc. | Angelina County District Court, 217th | TX | For the fourth time in less than two years, Brown & Root was found grossly negligent in a death due to asbestos exposure. An Agelina County jury awarded $1.71 million to the family of a man who contra... |
| 4/30/2002 | $5,550,000.00 | Verdict-Plaintiff | Asbestos; Wrongful Death, Negligence, Gross Negligence | Patti Kilough, Individually and as Personal Representative of the Heirs and Estate of Herrel Wayne Kilough, Deceased v. Brown & Root, Inc. n/k/a Kellogg Brown & Root, Inc.; Kellogg Brown & Root, Inc. f/k/a Brown & Root, Inc.; Brown & Root I, Inc. n/k/a Kellogg Brown & Root, Inc. and Kellogg Brown & Root, Inc. | Harris County District Court, 127th | TX | After two weeks of trial, a Harris County jury returned a verdict against Brown & Root saying the company acted with conscious indifference to the rights, safety and welfare of its employees for faili... |
| 1/29/2002 | n/a | Settlement | Asbestos; Products, Malice | Judy Radtke, individually and as representative of heirs of the estate of William Radtke, deceased v. Able Supply Co., et al. | Travis County District Court, 126th | TX | The family and estate of a longtime smoker who died of lung cancer after years of alleged asbestos exposure as a drywaller settled the last of their claims in Travis County against a manufacturer for ... |
| 1/24/2002 | n/a | Settlement | Asbestos; Products, Malice | Olivia W. Greer, individually and as personal representative of the heirs and estate of Lewis R. Greer, deceased; Collen Joyce Long, individually; and Pamela Hooper, as personal representative of the heirs and estate of Elmer M. Long, deceased v. Able Supply Co., et al. | Travis County District Court, 126th | TX | The families and estates of two men who died of lung cancer after years of alleged asbestos exposure in their drywalling work settled the last of their claims in a Travis County case on for an undiscl... |
| 11/8/2001 | $3,022,500.00 | Verdict-Plaintiff | Asbestos; Products, Wrongful Death, Survival | Dorothy A. Lehmann, et al. v. Able Supply Co., et al. | Milam County District Court, 20th | TX | A Milam County jury awarded more than $3 million for injuries that resulted from three men's exposure to asbestos. The trial was designated 26,342B and included four plaintiffs and one defendant. Th... |
| 10/23/2001 | $2,819,320.00 | Settlement | Products; Negligence, Gross Negligence, Asbestos | Mervyn Skinner and Rosalie Skinner vs. Burns International Services Corporation f/k/a Borg-Warner Corp., Georgia-Pacific Corp., and Honeywell International as successor-in-interest to Bendix | Travis County District Court, 353rd | TX | In December 1998, Mervyn Skinner was diagnosed with mesothelioma, a cancer of the lining of the lung caused by asbestos exposure. Skinner, who was 65 by the time of trial, worked part-time for Shearer... |
| 10/15/2001 | n/a | Verdict-Defendant | Asbestos; Products, Wrongful Death, Survival | Jacqueline Cichocki, et al. v. Dana Corp., Dresser Industries, individually and as successor-in-interest to Harbison-Walker Refractories Co., and Owens-Illinois, Inc. | El Paso County Court at Law No. 3 | TX | In the fall of 2000, Theodore Cichocki was diagnosed with mesothelioma, a cancer caused by asbestos exposure. He worked at Inland Steel in east Chicago for 40 years, from 1952 to 1992, and claimed tha... |
| 8/30/2001 | $3,100,000.00 | Verdict-Plaintiff | Asbestos; Products | Henry Plummer and Eula Plummer. v. ACandS, Inc. and Garlock | Dallas County District Court, 160th | TX | Plummer served in the U.S. Navy from 1951 through 1977 as a machinist mate aboard numerous vessels and submarines where he was exposed to asbestos on a daily basis. In 1999, he was diagnosed with pleu... |
| 8/28/2001 | $5,250,000.00 | Verdict-Plaintiff | Asbestos; Products, Wrongful Death (Any WD Case), Survival, Negligence, Gross Negligence | Imogene Harrison, Individually and as Representative of the Estate of Harvey Harrison, Debra Grimes, and Linda McClure v. ACandS, Inc. | Travis County District Court, 98th | TX | The plaintiffs claimed decedent was exposed to asbestos while he worked as a maintenance mechanic for 26 years at Lubbock Power & Lighting Co. in Lubbock. He was diagnosed with fatal mesothelioma in S... |
| 8/21/2001 | $11,100,000.00 | Verdict-Plaintiff | Asbestos; Malice, Punitive Damages, Products | Robert Hutchison and Joyce Hutchison v. Combustion Engineering, Inc., and Owens Illinois Inc. | Nolan County District Court, 32nd | TX | A Nolan County jury awarded a retired insulator-helper and his wife $11.1 million, including $6 million in punitive damages, for mesothelioma that he allegedly contracted as a result of exposure to as... |
| 7/31/2001 | $6,102,222.00 | Verdict-Plaintiff | Asbestos; Toxic Tort, Products, Negligence | Joseph Breaux and Deane Breaux v. North American Refractories Company | Dallas County District Court, 162nd | TX | Joseph Breaux worked as a pipe fitter and welder, and from 1966 until 1973, was exposed to asbestos insulation products at the Avondale Shipyard and on oil drilling platforms at industrial sites throu... |
| 7/27/2001 | $725,000.00 | Verdict-Mixed | Toxic Tort; Asbestos, Wrongful Death (Any WD Case), Survival, Negligence, Punitive Damages | Nancy Moore, Individually and as Personal Representative of the Heirs and Estate of Robert Moore, Laura Aslin, Mary Harwell, Margo Knutson, Kristi Lee, Robert Lee Moore, Jr., Karen Lacewell, and Jeri Wood v. Kaiser Aluminum & Chemical Corporation and Brown & Root, Inc. | Morris County District Court, 76th | TX | Robert Moore worked at the Lonestar Ammunition plant in Lone Star, Texas from 1967 to 1969. He also worked at the Lonestar Steel facility from 1977 to 1985. While working at Lonestar Steel, Moore was ... |
| 6/29/2001 | $1,000,000.00 | Verdict-Plaintiff | Asbestos; Products, Negligence, Gross Negligence, Punitive Damages | Boyce Innerarity and Carole Innerarity v. ACandS, Inc., et al. | Dallas County Court at Law No. 1 | TX | Boyce Innerarity and his wife, Carole, both retired and in their 70s, brought suit last year against a number of manufacturers of and companies using insulation containing asbestos. Innerarity had wor... |
| 5/30/2001 | n/a | Verdict-Defendant | Product Liability; Toxic Tort, Wrongful Death (Any WD Case), Gross Negligence, Asbestos | Donald Gilbreath, as personal representative of the heirs of LoyPeteGilbreath, deceased, and Larkin Orsburn, as personal representative of the heirs of Jerry Dale Orsburn, deceased v. AK Steel Corporation, formerly known as Armco, Inc. | Cooke County District Court, 235th | TX | The two men worked for more than 25 years using asbestos products to produce machined parts for the oil drilling industry. When they became ill and died, their estates pursued claims against their emp... |
| 3/5/2001 | n/a | Verdict-Defendant | Toxic Tort; Medical Malpractice - Wrongful Death | Agripina Saenz as Personal Representative of the Estate of Rafael Saenz, Mike Jimenez and Elvia Jimenez v. Owens-Illinois, Inc., Kaiser Aluminum and North American Refractories Company | Nueces County District Court, 319th | TX | ... |
| 1/1/2001 | $4,010,000.00 | Verdict-Plaintiff | Toxic Tort; Asbestos, Medical Malpractice - Wrongful Death, Negligence | Shearon Shelton vs. Brown & Root | Smitth County District Court, 241st | TX | ... |
| 8/14/2000 | $5,425,000.00 | Verdict-Plaintiff | Toxic Tort; Negligence, Medical Malpractice - Wrongful Death | Vickie Looman, Individually and as Personal Representative of the Heirs and Estate of Robert Looman vs. Kaiser Aluminum & Chemical Corporation | Gregg County District Court, 124th | TX | ... |
| 3/27/2000 | n/a | Verdict-Defendant | Toxic Tort; Asbestos | Gwendolyn Grey Luce, Individually and as Personal Representative of the Heirs and Estate of Robert Thomas Luce, Deceased vs. AC&S, Inc., et al. | Milam County District Court, 20th | TX | ... |
| 2/14/2000 | $19,300,000.00 | Verdict-Plaintiff | Toxic Tort; Gross Negligence, Wrongful Death | Glenda Durham, Individually and as Personal Representative of the Heirs and Estate of Robert Lee Durham, deceased, et al. vs. Able Supply, Inc., et al. | Gregg County District Court, 124th | TX | ... |
| 6/14/1999 | $340,000.00 | Verdict-Plaintiff | Toxic Tort | Charlene Hardwick, Individually and As Representative of the Estate of John Dwight Hardwick and John Dwight Hardwick, Jr. vs. Owens-Illinois and Guard Line, Inc. | Cass County District Court, 5th | TX | ... |
| 5/24/1999 | n/a | Verdict-Defendant | Toxic Tort; Asbestos, Products | Jessie Monroe Riggs vs. Pittsburgh Corning Corporation | Grayson County District Court, 15th | TX | ... |
| 1/25/1999 | $100,000.00 | Verdict-Plaintiff | Toxic Tort; Negligence, Product Liability | Phillip Bartlett vs. Pittsburgh Corning Corporation | Orange County District Court, 163rd | TX | ... |
The Taipei Times has a nice piece this morning on Yoshino No. 1, a variety of rice that was grown exclusively in Taiwan for Japan's Emperor Hirohito about 70 years ago. Yoshino No. 1, said to be the best rice in the world, is extremely difficult to grow. Wind, rain and fertilizer all affect cultivation. Harvesting is critical, if it is too late, the taste changes and the rice is only fit for chicken feed.
Yoshino No. 1, unlike other rice varieties, is said to have an appealing smell and unique taste when it's properly prepared. It has a sweet flavor that stays on the palate even after a lot of chewing. Its grains are rounder and plumper than other varieties and are crystal clear, with a white, heart-shaped dot in the middle. Japanese growers claimed the shape of the dot was similar to the sun rising on the nation's white flag and thus cherished the rice even more.
Cultivation actually ceased in World War II, as the cost of production exceeded returns. It was not until 1969 that a Hakka farmer named Peng Yong-chuan reintroduced the seeds. Today six farmers, all mentees of Peng, know how to cultivate this rice. Peng had this facinating anecdote to share:
...when the rice was harvested, Japanese officials would pick a dozen or so local young Japanese girls to pick and package the rice. These young girls were required to take a bath and change into new clothes prior to performing their duties, as a token of their respect for the emperor. They would peel off the husks on the rice, by hand, one by one. No Taiwanese girls were chosen for the job, perhaps because of security concerns.Now that is special rice. Where is rice grown in the United States? Mostly (80%) Arkansas, California and Louisiana. While the U.S.produces only 2% of the world's rice, it is a leading exporter, sending 40% to 60% of its crop overseas. To learn more, check out the USA Rice Federation.A traditional Japanese ceremony would be held to bless the rice and to plead for special blessings from the emperor. The handpicked 10kg or so of Yoshino No. 1 rice was then shipped from Hualien to its final destination -- the Emperor's Palace in Tokyo. Whatever was left over was then presented to the Japanese Colonial Governor's Palace in Taipei.
How long before I can get my DNA sequenced? I'd like to carry a copy around in my wallet. At a party last night, one of the guests was remarking on a huge DNA sequencing project in Iceland. GuardianUnlimited has a special report on the privacy issues bubbling up. As you can imagine, it is quite controversial. The company running the show is deCODE genetics who some accuse has been unfairly profitting from the Icelanders generosity.
How does sequencing work anyway? I found this cool, though a bit dated, Flash tutorial on sequencing DNA at PBS. Hmm, looks complicated.
Los Altos is probably one of the best places to live in the Bay Area - if you can afford it. The Silicon Valley Real Estate Report has a nice blurb on Los Altos. Interestingly, amongst 10,611 residential units: 9,386 single-family homes, 346 attached homes and 876 multiples there are exactly 3 mobile homes. Downtown is quite charming and the schools first class. Los Altos Online has a lot more information, including a list of realtors. As an update to the previous post, according to a California Associaton of Realtors press release, "the 10 cities and communities with the highest median home prices in California during the first quarter of 2004 were: Manhattan Beach, $1,292,0000; Los Altos, $1,257,360; Beverly Hills, $1,250,000; Malibu, $1,112,500; Burlingame, $1,100,000; Palos Verdes Estates, $1,090,000; Laguna Beach, $1,087,500; Calabasas, $1,050,000; San Marino, $990,000; Orinda, $963,500." Where's Palo Alto? Only $792,000. The full report, from Q1 2004, is available here. A comparison from Q1 2003 is also present. Most interesting? Los Gatos. The median sales price went from $669,000.00 to $927,000.00 (~39%).
| state | city | avg sales price, 2003 |
|---|---|---|
| CA | La Jolla | $1,362,375 |
| CA | Palo Alto | $1,179,000 |
| CT | Greenwich | $1,170,600 |
| CA | Beverly Hills | $1,097,250 |
| CA | San Francisco | $971,750 |
| CT | New Canaan | $963,750 |
| MA | Wellesley | $959,048 |
| CA | Newport Beach | $916,000 |
| HI | Kailua Kona | $906,250 |
| CA | Manhattan Beach | $904,500 |
| CA | San Mateo | $883,500 |
| CA | Santa Monica | $812,875 |
| NY | Nassau | $806,250 |
| CA | Santa Barbara | $801,750 |
| CA | Monterey Peninsula | $763,000 |
| MA | Lexington | $751,688 |
| CA | Long Beach | $740,375 |
| CA | Fremont | $739,000 |
| CT | Westport | $737,400 |
| CA | San Rafael | $710,667 |
| CA | Oakland/ Montclair | $705,317 |
| MA | Boston | $704,480 |
| NJ | Ridgewood | $701,000 |
| CA | Santa Cruz | $690,192 |
| CA | Palos Verdes | $685,250 |
| VA | Alexandria City | $675,000 |
| CA | Walnut Creek | $657,000 |
| NJ | Warren | $651,000 |
| CA | Pleasanton | $650,875 |
| CA | San Jose | $644,000 |
| CA | Pasadena | $625,500 |
| NJ | Westfield | $625,000 |
| IL | Chicago | $610,375 |
| NJ | Montclair | $608,500 |
| CT | Stamford | $598,333 |
| FL | Miami/Coral Gables | $588,000 |
| NY | Queens, (Bayside) | $583,000 |
| MA | Acton | $568,086 |
| CA | Napa | $567,250 |
| NJ | Madison | $560,312 |
| NY | Briarcliff Manor | $555,055 |
| CA | Irvine | $551,000 |
| CT | Ridgefield | $542,600 |
| NJ | Sparta | $539,300 |
| NJ | Basking Ridge | $538,000 |
| CA | Mission Viejo | $530,225 |
| CA | Encinitas | $525,000 |
| HI | Honolulu | $515,947 |
| NJ | Princeton Junction | $515,000 |
| CT | Norwalk | $510,166 |
| FL | Key West | $502,301 |
| CA | Davis | $498,000 |
| HI | Kihei,Maui | $493,025 |
| CA | Fullerton | $492,000 |
| NY | Suffolk County/North Shore, LI | $490,600 |
| MA | Barnstable/ Cape Cod | $485,250 |
| NJ | Bridgewater | $484,375 |
| CA | Santa Rosa | $480,712 |
| VA | McLean/Fairfax County | $471,500 |
| IL | Deerfield | $467,250 |
| PA | Philadelphia County/Center City Philadelphia | $466,225 |
| MA | Framingham | $465,218 |
| CA | Thousand Oaks | $464,500 |
| NH | Hanover | $458,915 |
| CA | Rancho Bernardo | $458,300 |
| NY | Yorktown Heights | $451,233 |
| WA | Bellevue | $450,967 |
| CA | Santa Clarita | $440,500 |
| NJ | Clinton | $431,450 |
| CA | San Diego | $425,332 |
| CO | Boulder | $424,475 |
| NJ | Marlboro/Manalapan | $422,000 |
| VA | Reston/Fairfax County | $413,975 |
| NM | Santa Fe | $407,875 |
| AK | Juneau | $402,833 |
| IL | Barrington | $401,000 |
| NY | Staten Island | $396,500 |
| NJ | Wayne | $394,375 |
| PA | Doylestown/Bucks County | $388,500 |
| CT | Danbury | $365,775 |
| MA | Taunton | $356,923 |
| CA | Grass Valley | $352,875 |
| MD | Bethesda/ Chevy Chase / Montgomery County | $345,050 |
| MN | Edina | $334,000 |
| NJ | Metuchen/Edison | $329,625 |
| WA | Seattle | $326,250 |
| MN | Minneapolis | $324,875 |
| VA | Leesburg/Loudoun County | $323,625 |
| PA | Montgomery County/Conshohocken | $322,000 |
| AZ | Flagstaff | $321,900 |
| PA | Delaware County/Media | $319,725 |
| AZ | Scottsdale | $319,300 |
| PA | Westchester/Chester County | $317,250 |
| NH | Portsmouth | $316,533 |
| DE | Wilmington | $313,250 |
| MN | St. Paul | $311,000 |
| CA | Modesto | $309,000 |
| ME | Portland | $307,775 |
| MA | Worcester | $305,450 |
| CA | Riverside/ Ontario* | $300,250 |
| IL | Carol Stream | $298,875 |
| OR | Bend | $298,411 |
| MI | Ann Arbor | $296,800 |
| NH | Amherst | $296,625 |
| IL | Naperville | $292,625 |
| NY | Orange County | $290,666 |
| MD | Annapolis/ Anne Arundel County | $289,650 |
| MD | Columbia/Howard County | $289,275 |
| MD | Metro Baltimore | $288,475 |
| WA | Tacoma | $287,338 |
| MD | Frederick | $284,634 |
| CO | Denver | $284,225 |
| CO | Highlands Ranch | $282,825 |
| MI | Detroit Metro | $282,600 |
| FL | Ft. Lauderdale/ Coral Springs | $282,334 |
| IL | Schaumburg | $282,200 |
| IL | Orland Park | $281,000 |
| FL | Naples | $278,100 |
| CT | Naugatuck | $276,250 |
| VT | Burlington | $276,250 |
| CA | Fresno | $276,125 |
| NJ | Ocean County/Toms River | $275,950 |
| RI | Providence | $275,100 |
| IL | Aurora | $274,800 |
| SC | Charleston | $274,666 |
| PA | Allentown | $274,320 |
| CA | Sacramento | $273,800 |
| FL | Daytona Beach | $272,250 |
| GA | Atlanta | $271,250 |
| NV | Reno/Sparks | $270,424 |
| MN | Duluth | $270,075 |
| IN | Munster | $268,936 |
| FL | West Palm Beach | $268,300 |
| NJ | Atlantic County/Abescon | $266,333 |
| VA | Lake Ridge/Prince William County | $264,450 |
| VA | Manassas/Prince William County | $264,450 |
| FL | Boca Raton | $260,833 |
| MD | Westminster/Carroll County | $258,793 |
| CT | Litchfield County/Torrington | $258,625 |
| NY | Albany | $257,472 |
| IL | Elgin | $255,000 |
| FL | Sarasota | $253,683 |
| FL | Port Charlotte | $253,487 |
| WI | Milwaukee | $253,000 |
| PR | Puerto Rico | $251,500 |
| OR | Medford | $251,250 |
| MI | Auburn Hills/Lake Orion | $247,875 |
| CO | Fort Collins | $247,093 |
| MD | Bel Air/Harford County | $245,750 |
| OR | Eugene | $245,725 |
| OR | Portland | $245,600 |
| FL | Tallahassee | $243,475 |
| AZ | Phoenix | $242,333 |
| IL | Flossmoor | $240,600 |
| MD | Eastern Shore | $239,737 |
| MI | Petoskey | $239,000 |
| FL | Ft. Myers | $235,625 |
| AK | Anchorage | $234,850 |
| VA | Winchester/Fredrick | $233,225 |
| NY | Rochester/ SE Suburbs | $229,600 |
| LA | New Orleans | $229,350 |
| TX | Dallas | $228,725 |
| VA | Richmond | $227,725 |
| UT | Salt Lake City | $226,941 |
| PA | Pittsburgh | $226,815 |
| WA | Tri-Cities | $225,125 |
| MI | Traverse City | $224,833 |
| NJ | Camden County/Cherry Hill | $224,300 |
| FL | Clearwater/St. Petersburg | $223,625 |
| KS | Overland Park | $223,414 |
| VT | Rutland | $223,000 |
| WI | Fox Cities | $221,825 |
| FL | Tampa | $221,667 |
| GA | Savannah | $221,650 |
| OH | Cincinnati | $221,166 |
| PA | Lancaster | $219,933 |
| MI | Greater Lansing | $219,825 |
| MI | Port Huron | $217,975 |
| IN | Schererville | $217,833 |
| OH | Columbus | $216,100 |
| CA | Bakersfield | $215,842 |
| OR | Salem | $215,725 |
| AK | Fairbanks | $213,300 |
| MD | Hagerstown/ Washington County | $212,521 |
| IL | Joliet | $212,152 |
| KY | Louisville | $212,125 |
| MI | Mt. Pleasant | $211,600 |
| MN | St. Cloud | $211,567 |
| NC | Raleigh | $211,167 |
| VT | Montpelier | $210,500 |
| WI | Madison | $210,166 |
| FL | Jacksonville | $208,975 |
| LA | Shreveport/Bossier City | $207,500 |
| UT | Provo | $207,440 |
| MI | Flint Metro/Grand Blanc | $206,925 |
| NJ | Turnersville/ Gloucester County | $206,000 |
| WI | Wausau | $205,333 |
| FL | Gainesville | $204,975 |
| NV | Las Vegas | $204,975 |
| IL | Champaign | $204,874 |
| TX | Austin | $204,225 |
| PA | Stroudsburg/Poconos | $203,625 |
| OH | Harrison | $202,100 |
| MI | Midland/ Saginaw/ Bay City | $202,000 |
| NM | Albuquerque | $201,166 |
| AZ | Tucson | $201,000 |
| SC | Columbia | $200,850 |
| MD | Waldorf/Charles County | $199,624 |
| KY | Lexington | $199,000 |
| OH | Greater Cleveland | $199,000 |
| MT | Kalispell | $198,250 |
| MN | Rochester | $197,300 |
| VA | Roanoke/Blacksburg | $197,237 |
| VA | Lynchburg | $196,966 |
| IA | Des Moines | $196,600 |
| IL | Peoria | $196,481 |
| MI | Grand Rapids | $195,415 |
| OH | Canton | $195,000 |
| NC | Charlotte | $194,336 |
| MO | St Louis | $193,466 |
| WA | Spokane | $193,039 |
| IN | Valpariso | $192,750 |
| MO | Kansas City | $192,250 |
| WV | Charleston | $190,667 |
| FL | Orlando | $190,000 |
| ME | Bangor | $189,750 |
| GA | Columbus | $188,000 |
| KY | Northern Kentucky/Florence | $187,300 |
| LA | Baton Rouge | $187,125 |
| NC | Wilmington | $186,975 |
| GA | Athens | $186,762 |
| TX | San Antonio | $186,725 |
| IL | Bloomington | $186,700 |
| WI | Green Bay | $186,475 |
| TX | Bryan-College Station | $186,000 |
| PA | Harrisburg | $185,675 |
| NE | North Platte | $185,666 |
| MI | Grayling | $185,625 |
| ID | Boise | $184,958 |
| KS | Leavenworth/Lansing | $184,600 |
| MS | Jackson | $184,250 |
| TN | Nashville | $183,975 |
| VA | Norfolk/ Virginia Beach | $183,300 |
| NY | Syracuse | $183,000 |
| PA | Erie | $182,700 |
| MT | Bozeman | $182,650 |
| MI | Cadillac | $182,500 |
| MI | Jackson | $182,333 |
| IN | Indianapolis | $182,200 |
| AL | Huntsville | $182,075 |
| NC | Winston-Salem | $179,600 |
| AL | Mobile | $179,325 |
| AZ | Mesa | $178,666 |
| NC | Greensboro | $178,500 |
| TX | Lubbock | $178,475 |
| NY | Buffalo | $177,725 |
| WY | Cheyenne | $177,200 |
| NE | Kearney | $177,125 |
| IA | Dubuque | $176,976 |
| GA | Macon | $176,400 |
| OH | Akron | $176,000 |
| IA | Cedar Rapids | $175,723 |
