Alas, Palo Alto - #2
Palo Alto was trumped by La Jolla in
the latest CNN/Money listing on the most expensive housing markets. For a 2,200-square-foot house with 4 bedrooms, 2 1/2 bathrooms, a family room and a two-car garage, you can expect to pay $1,362,375 in La Jolla. Alternatively, you could save the extra dough for
a BMW Z8, a
Mercedes-Benz CL600, or
a Porsche GT2, and live in Palo Alto for $1,179,000. For those who are less fortunate, there is always Beverly Hills for $1,097,250. Hmm... anyone know any good agents in Binghamton?
| state | city | avg sales price, 2003 |
|---|
| CA | La Jolla | $1,362,375
|
| CA | Palo Alto | $1,179,000
|
| CT | Greenwich | $1,170,600
|
| CA | Beverly Hills | $1,097,250
|
| CA | San Francisco | $971,750
|
| CT | New Canaan | $963,750
|
| MA | Wellesley | $959,048
|
| CA | Newport Beach | $916,000
|
| HI | Kailua Kona | $906,250
|
| CA | Manhattan Beach | $904,500
|
| CA | San Mateo | $883,500
|
| CA | Santa Monica | $812,875
|
| NY | Nassau | $806,250
|
| CA | Santa Barbara | $801,750
|
| CA | Monterey Peninsula | $763,000
|
| MA | Lexington | $751,688
|
| CA | Long Beach | $740,375
|
| CA | Fremont | $739,000
|
| CT | Westport | $737,400
|
| CA | San Rafael | $710,667
|
| CA | Oakland/ Montclair | $705,317
|
| MA | Boston | $704,480
|
| NJ | Ridgewood | $701,000
|
| CA | Santa Cruz | $690,192
|
| CA | Palos Verdes | $685,250
|
| VA | Alexandria City | $675,000
|
| CA | Walnut Creek | $657,000
|
| NJ | Warren | $651,000
|
| CA | Pleasanton | $650,875
|
| CA | San Jose | $644,000
|
| CA | Pasadena | $625,500
|
| NJ | Westfield | $625,000
|
| IL | Chicago | $610,375
|
| NJ | Montclair | $608,500
|
| CT | Stamford | $598,333
|
| FL | Miami/Coral Gables | $588,000
|
| NY | Queens, (Bayside) | $583,000
|
| MA | Acton | $568,086
|
| CA | Napa | $567,250
|
| NJ | Madison | $560,312
|
| NY | Briarcliff Manor | $555,055
|
| CA | Irvine | $551,000
|
| CT | Ridgefield | $542,600
|
| NJ | Sparta | $539,300
|
| NJ | Basking Ridge | $538,000
|
| CA | Mission Viejo | $530,225
|
| CA | Encinitas | $525,000
|
| HI | Honolulu | $515,947
|
| NJ | Princeton Junction | $515,000
|
| CT | Norwalk | $510,166
|
| FL | Key West | $502,301
|
| CA | Davis | $498,000
|
| HI | Kihei,Maui | $493,025
|
| CA | Fullerton | $492,000
|
| NY | Suffolk County/North Shore, LI | $490,600
|
| MA | Barnstable/ Cape Cod | $485,250
|
| NJ | Bridgewater | $484,375
|
| CA | Santa Rosa | $480,712
|
| VA | McLean/Fairfax County | $471,500
|
| IL | Deerfield | $467,250
|
| PA | Philadelphia County/Center City Philadelphia | $466,225
|
| MA | Framingham | $465,218
|
| CA | Thousand Oaks | $464,500
|
| NH | Hanover | $458,915
|
| CA | Rancho Bernardo | $458,300
|
| NY | Yorktown Heights | $451,233
|
| WA | Bellevue | $450,967
|
| CA | Santa Clarita | $440,500
|
| NJ | Clinton | $431,450
|
| CA | San Diego | $425,332
|
| CO | Boulder | $424,475
|
| NJ | Marlboro/Manalapan | $422,000
|
| VA | Reston/Fairfax County | $413,975
|
| NM | Santa Fe | $407,875
|
| AK | Juneau | $402,833
|
| IL | Barrington | $401,000
|
| NY | Staten Island | $396,500
|
| NJ | Wayne | $394,375
|
| PA | Doylestown/Bucks County | $388,500
|
| CT | Danbury | $365,775
|
| MA | Taunton | $356,923
|
| CA | Grass Valley | $352,875
|
| MD | Bethesda/ Chevy Chase / Montgomery County | $345,050
|
| MN | Edina | $334,000
|
| NJ | Metuchen/Edison | $329,625
|
| WA | Seattle | $326,250
|
| MN | Minneapolis | $324,875
|
| VA | Leesburg/Loudoun County | $323,625
|
| PA | Montgomery County/Conshohocken | $322,000
|
| AZ | Flagstaff | $321,900
|
| PA | Delaware County/Media | $319,725
|
| AZ | Scottsdale | $319,300
|
| PA | Westchester/Chester County | $317,250
|
| NH | Portsmouth | $316,533
|
| DE | Wilmington | $313,250
|
| MN | St. Paul | $311,000
|
| CA | Modesto | $309,000
|
| ME | Portland | $307,775
|
| MA | Worcester | $305,450
|
| CA | Riverside/ Ontario* | $300,250
|
| IL | Carol Stream | $298,875
|
| OR | Bend | $298,411
|
| MI | Ann Arbor | $296,800
|
| NH | Amherst | $296,625
|
| IL | Naperville | $292,625
|
| NY | Orange County | $290,666
|
| MD | Annapolis/ Anne Arundel County | $289,650
|
| MD | Columbia/Howard County | $289,275
|
| MD | Metro Baltimore | $288,475
|
| WA | Tacoma | $287,338
|
| MD | Frederick | $284,634
|
| CO | Denver | $284,225
|
| CO | Highlands Ranch | $282,825
|
| MI | Detroit Metro | $282,600
|
| FL | Ft. Lauderdale/ Coral Springs | $282,334
|
| IL | Schaumburg | $282,200
|
| IL | Orland Park | $281,000
|
| FL | Naples | $278,100
|
| CT | Naugatuck | $276,250
|
| VT | Burlington | $276,250
|
| CA | Fresno | $276,125
|
| NJ | Ocean County/Toms River | $275,950
|
| RI | Providence | $275,100
|
| IL | Aurora | $274,800
|
| SC | Charleston | $274,666
|
| PA | Allentown | $274,320
|
| CA | Sacramento | $273,800
|
| FL | Daytona Beach | $272,250
|
| GA | Atlanta | $271,250
|
| NV | Reno/Sparks | $270,424
|
| MN | Duluth | $270,075
|
| IN | Munster | $268,936
|
| FL | West Palm Beach | $268,300
|
| NJ | Atlantic County/Abescon | $266,333
|
| VA | Lake Ridge/Prince William County | $264,450
|
| VA | Manassas/Prince William County | $264,450
|
| FL | Boca Raton | $260,833
|
| MD | Westminster/Carroll County | $258,793
|
| CT | Litchfield County/Torrington | $258,625
|
| NY | Albany | $257,472
|
| IL | Elgin | $255,000
|
| FL | Sarasota | $253,683
|
| FL | Port Charlotte | $253,487
|
| WI | Milwaukee | $253,000
|
| PR | Puerto Rico | $251,500
|
| OR | Medford | $251,250
|
| MI | Auburn Hills/Lake Orion | $247,875
|
| CO | Fort Collins | $247,093
|
| MD | Bel Air/Harford County | $245,750
|
| OR | Eugene | $245,725
|
| OR | Portland | $245,600
|
| FL | Tallahassee | $243,475
|
| AZ | Phoenix | $242,333
|
| IL | Flossmoor | $240,600
|
| MD | Eastern Shore | $239,737
|
| MI | Petoskey | $239,000
|
| FL | Ft. Myers | $235,625
|
| AK | Anchorage | $234,850
|
| VA | Winchester/Fredrick | $233,225
|
| NY | Rochester/ SE Suburbs | $229,600
|
| LA | New Orleans | $229,350
|
| TX | Dallas | $228,725
|
| VA | Richmond | $227,725
|
| UT | Salt Lake City | $226,941
|
| PA | Pittsburgh | $226,815
|
| WA | Tri-Cities | $225,125
|
| MI | Traverse City | $224,833
|
| NJ | Camden County/Cherry Hill | $224,300
|
| FL | Clearwater/St. Petersburg | $223,625
|
| KS | Overland Park | $223,414
|
| VT | Rutland | $223,000
|
| WI | Fox Cities | $221,825
|
| FL | Tampa | $221,667
|
| GA | Savannah | $221,650
|
| OH | Cincinnati | $221,166
|
| PA | Lancaster | $219,933
|
| MI | Greater Lansing | $219,825
|
| MI | Port Huron | $217,975
|
| IN | Schererville | $217,833
|
| OH | Columbus | $216,100
|
| CA | Bakersfield | $215,842
|
| OR | Salem | $215,725
|
| AK | Fairbanks | $213,300
|
| MD | Hagerstown/ Washington County | $212,521
|
| IL | Joliet | $212,152
|
| KY | Louisville | $212,125
|
| MI | Mt. Pleasant | $211,600
|
| MN | St. Cloud | $211,567
|
| NC | Raleigh | $211,167
|
| VT | Montpelier | $210,500
|
| WI | Madison | $210,166
|
| FL | Jacksonville | $208,975
|
| LA | Shreveport/Bossier City | $207,500
|
| UT | Provo | $207,440
|
| MI | Flint Metro/Grand Blanc | $206,925
|
| NJ | Turnersville/ Gloucester County | $206,000
|
| WI | Wausau | $205,333
|
| FL | Gainesville | $204,975
|
| NV | Las Vegas | $204,975
|
| IL | Champaign | $204,874
|
| TX | Austin | $204,225
|
| PA | Stroudsburg/Poconos | $203,625
|
| OH | Harrison | $202,100
|
| MI | Midland/ Saginaw/ Bay City | $202,000
|
| NM | Albuquerque | $201,166
|
| AZ | Tucson | $201,000
|
| SC | Columbia | $200,850
|
| MD | Waldorf/Charles County | $199,624
|
| KY | Lexington | $199,000
|
| OH | Greater Cleveland | $199,000
|
| MT | Kalispell | $198,250
|
| MN | Rochester | $197,300
|
| VA | Roanoke/Blacksburg | $197,237
|
| VA | Lynchburg | $196,966
|
| IA | Des Moines | $196,600
|
| IL | Peoria | $196,481
|
| MI | Grand Rapids | $195,415
|
| OH | Canton | $195,000
|
| NC | Charlotte | $194,336
|
| MO | St Louis | $193,466
|
| WA | Spokane | $193,039
|
| IN | Valpariso | $192,750
|
| MO | Kansas City | $192,250
|
| WV | Charleston | $190,667
|
| FL | Orlando | $190,000
|
| ME | Bangor | $189,750
|
| GA | Columbus | $188,000
|
| KY | Northern Kentucky/Florence | $187,300
|
| LA | Baton Rouge | $187,125
|
| NC | Wilmington | $186,975
|
| GA | Athens | $186,762
|
| TX | San Antonio | $186,725
|
| IL | Bloomington | $186,700
|
| WI | Green Bay | $186,475
|
| TX | Bryan-College Station | $186,000
|
| PA | Harrisburg | $185,675
|
| NE | North Platte | $185,666
|
| MI | Grayling | $185,625
|
| ID | Boise | $184,958
|
| KS | Leavenworth/Lansing | $184,600
|
| MS | Jackson | $184,250
|
| TN | Nashville | $183,975
|
| VA | Norfolk/ Virginia Beach | $183,300
|
| NY | Syracuse | $183,000
|
| PA | Erie | $182,700
|
| MT | Bozeman | $182,650
|
| MI | Cadillac | $182,500
|
| MI | Jackson | $182,333
|
| IN | Indianapolis | $182,200
|
| AL | Huntsville | $182,075
|
| NC | Winston-Salem | $179,600
|
| AL | Mobile | $179,325
|
| AZ | Mesa | $178,666
|
| NC | Greensboro | $178,500
|
| TX | Lubbock | $178,475
|
| NY | Buffalo | $177,725
|
| WY | Cheyenne | $177,200
|
| NE | Kearney | $177,125
|
| IA | Dubuque | $176,976
|
| GA | Macon | $176,400
|
| OH | Akron | $176,000
|
| IA | Cedar Rapids | $175,723
|
| ID | Coeur d' Alene | $173,800
|
| AR | Fayetteville | $172,350
|
| ND | Fargo | $171,171
|
| PA | York | $171,000
|
| CO | Colorado Springs | $170,505
|
| TX | Amarillo | $170,200
|
| PA | Reading | $169,372
|
| TX | Corpus Christi | $169,027
|
| OH | Dayton | $166,975
|
| TN | Chattanooga | $166,375
|
| GA | Dalton | $166,000
|
| TX | Houston | $165,250
|
| NC | Fayetteville | $164,668
|
| TX | Plano | $164,466
|
| TN | Memphis | $163,425
|
| IN | South Bend | $162,633
|
| FL | Pensacola | $162,333
|
| IL | Springfield | $162,100
|
| MI | Indian River | $162,000
|
| SD | Sioux Falls | $161,475
|
| AR | Little Rock | $161,125
|
| LA | Lafayette | $160,666
|
| SD | Rapid City | $160,225
|
| MS | Tupelo | $160,100
|
| IN | Evansville | $159,375
|
| MO | Springfield | $158,250
|
| WI | Fond du lac | $157,633
|
| AR | Fort Smith | $157,100
|
| MN | Moorhead/ Clay County | $155,800
|
| TX | El Paso | $155,750
|
| ME | Lewiston/Auburn | $155,300
|
| IN | Fort Wayne | $155,075
|
| SC | Greenville | $154,746
|
| WV | Beckley | $153,067
|
| ND | Bismarck | $152,625
|
| IL | Rockford | $151,225
|
| KS | Lawrence | $150,875
|
| MS | Gulfport/Biloxi | $149,520
|
| SD | Yankton | $148,520
|
| TX | Arlington | $147,405
|
| WI | Eau Claire | $146,400
|
| MT | Helena | $144,900
|
| TX | Fort Worth | $144,250
|
| KS | Wichita/Sedgwick County | $142,875
|
| TN | Knoxville | $141,625
|
| WV | Parkersburg | $141,250
|
| IA | Sioux City | $139,500
|
| MT | Billings | $138,725
|
| SD | Aberdeen | $138,000
|
| OK | Tulsa | $136,625
|
| KS | Topeka/Shawnee County | $136,266
|
| OK | Oklahoma City | $132,670
|
| ND | Minot | $129,075
|
| TX | Killeen | $127,175
|
| NY | Binghamton | $121,400 |
Posted by torque at May 21, 2004 2:45 PM
| TrackBack